Xiaomi Mi Note Pro detailed specifications
GENERAL
Release date | January 2015 |
Form factor | Touchscreen |
Battery capacity (mAh) | 3000 |
Removable battery | No |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.70 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 1440x2560 pixels |
Pixels per inch (PPI) | 515 |
HARDWARE
Processor make | Qualcomm Snapdragon 810 |
RAM | 4GB |
Internal storage | 64GB |
CAMERA
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 4-megapixel |
SOFTWARE
Operating System | Android 4.4 |
Skin | MIUI 6 |
Java support | Yes |
Browser supports Flash | Yes |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 n/ ac |
GPS | Yes |
Bluetooth | Yes |
NFC | Yes |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | No |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
0 comments:
Post a Comment