iPhone 4S | iPhone 5 | iPhone 5c | iPhone 5s | |
---|---|---|---|---|
Speed: | 1 GHz | 1.3 GHz | 1.3 GHz | 1.3 GHz |
Processor: | Apple A5 | Apple A6 | Apple A6 | Apple A7 |
Cores: | 2 | 2 | 2 | 2 |
RAM: | 512 MB | 1 GB | 1 GB | 1 GB |
Storage: | 16, 32, 64 GB | 16, 32, 64 GB | 16, 32 GB | 16, 32, 64 GB |
Resolution: | 960x640 | 1136x640 | 1136x640 | 1136x640 |
PPI: | 326 ppi | 326 ppi | 326 ppi | 326 ppi |
Contrast: | 800:1 | 800:1 | 800:1 | 800:1 |
Oleophobic: | Front/Back | Front | Front | Front |
Display: | Glass | Glass | Glass | Glass |
Rear: | Glass | Metal | Polycarbonate | Metal |
Front Color: | Black or White | Black or White | Black | Black or White |
Back Color: | Black or White | Slate or Silver | Colors | Metallic |
Camera: | 8.0 MP | 8.0 MP | 8.0 MP | 8.0 MP |
Video Cam: | VGA/1080p | 720p/1080p | 720p/1080p | 720p/1080p |
LED Flash: | Yes | Yes | Yes | Dual |
Cameras: | 2 | 2 | 2 | 2 |
Mics: | 2 | 3 | 3 | 3 |
Connector: | Dock | Lightning | Lightning | Lightning |
Biometrics: | No | No | No | Yes |
GSM/EDGE: | Yes | Yes | Yes | Yes |
HSDPA: | Yes | Yes | Yes | Yes |
HSUPA: | Yes | Yes | Yes | Yes |
4G/LTE: | No | Yes/No | Yes/No | Yes/No |
Wi-Fi: | 802.11b/g/n | Dual Stream | Dual Stream | Dual Stream |
Bluetooth: | 4.0 | 4.0 | 4.0 | 4.0 |
Compass: | Yes | Yes | Yes | Yes |
A-GPS: | Yes | Yes | Yes | Yes |
GLONASS: | Yes | Yes | Yes | Yes |
Gyroscope: | Yes | Yes | Yes | Yes |
VoiceOver: | Siri | Siri | Siri | Siri |
Voice Cont: | Siri | Siri | Siri | Siri |
Siri: | Yes | Yes | Yes | Yes |
Nike: | Yes | Yes | Yes | Yes |
3G Talk: | 8 Hours | 8 Hours | 10 Hours | 10 Hours |
2G Talk: | 14 Hours | 14 Hours | N/A | N/A |
3G Web: | 6 Hours | 8 Hours | 10 Hours | 10 Hours |
Wi-Fi Web: | 9 Hours | 10 Hours | 10 Hours | 10 Hours |
Music: | 40 Hours | 40 Hours | 40 Hours | 40 Hours |
Video: | 10 Hours | 10 Hours | 10 Hours | 10 Hours |
Standby: | 200 Hours | 225 Hours | 250 Hours | 250 Hours |
SIM Card: | Micro | Nano | Nano | Nano |
Max iOS: | 7 (Partial) | 7 (Full) | 7 (Full) | 7 (Full) |
Model No: | A1387 A1431 | A1428 A1429 A1442 | A1532 A1456 A1507 A1529 | A1533 A1453 A1457 A1530 |
Orig. Price: | US$199 US$299 US$399 | US$199 US$299 US$399 | US$99 US$199 | US$199 US$299 US$399 |
Subscribe to:
Post Comments
(
Atom
)
0 comments:
Post a Comment