ank | Country | External debt[2] US dollars | Date | Per capita US dollars | % of GDP |
---|---|---|---|---|---|
1 | United States | 17,344,649,888,998 | 2 February 2014 | 52,170 | 106 |
2 | United Kingdom | 10,090,000,000,000 | 31 December 2012 | 160,158 | 406 |
3 | Germany | 5,719,000,000,000 | 30 June 2011 | 57,755 | 142 |
4 | France | 5,165,000,000,000 | 30 June 2011 | 74,619 | 182 |
5 | Japan | 3,024,000,000,000 | 31 December 2012 | 24,000 | 60 |
6 | China | 3,000,000,000,000 | 31 December 2013.[10] | 2,220.57 | 37.5 |
7 | Netherlands | 2,655,489,600,000 | 30 June 2011 | 226,503 | 344 |
8 | Luxembourg[note 1] | 2,643,000,000,000 | 31 December 2012 | 3,696,467 | 3,443 |
9 | Italy | 2,460,000,000,000 | 30 June 2012 est. | 36,841 | 108 |
10 | Spain | 2,290,000,000,000 | 11 April 2013 | 52,045 | 167 |
11 | Ireland | 2,163,000,000,000 | 30 December 2012 | 512,083 | 1,008.2 |
12 | Australia | 1,506,000,000,000 | 31 December 2012 est. | 52,596 | 95 |
13 | Belgium | 1,424,000,000,000 | 31 December 2012 | 113,603 | 266 |
14 | Switzerland | 1,563,000,000,000 | 31 December 2012 | 154,063 | 229 |
15 | Canada | 1,326,000,000,000 | 31 December 2012 est. | 29,625 | 64 |
16 | Sweden | 1,034,000,000,000 | 31 December 2012 | 91,487 | 187 |
— | Hong Kong | 1,047,000,000,000 | 31 December 2012 est. | 105,420 | 334 |
17 | Austria | 883,500,000,000 | 30 June 2011 | 90,128 | 200 |
18 | Norway | 644,500,000,000 | 30 June 2011 | 131,220 | 141 |
19 | Russia | 631,800,000,000 | 31 December 2012 | 3,634 | 23 |
20 | Denmark | 626,900,000,000 | 30 June 2011 | 101,084 | 180 |
21 | Greece | 583,300,000,000 | 30 June 2011 | 47,636 | 174 |
22 | Finland | 577,700,000,000 | 31 December 2011 | 68,960 | 155 |
23 | Portugal | 548,800,000,000 | 30 June 2011 | 47,835 | 223 |
24 | Korea, South | 436,900,000,000 | 31 December 2012 est. | 7,567 | 37 |
25 | Brazil | 428,300,000,000 | 31 December 2012 est. | 1,608 | 15 |
26 | India | 376,000,000,000 | 31 December 2012 est. | 240 | 20 |
27 | Mexico | 352,900,000,000 | 31 December 2012 est. | 1,956 | 20 |
28 | Turkey | 331,400,000,000 | 31 December 2012 est. | 3,794 | 40 |
29 | Poland | 326,000,000,000 | 20 January 2014 | 6,586 | 47 |
30 | Indonesia | 251,200,000,000 | 31 December 2012 est. | 837 | 28 |
31 | Hungary | 202,000,000,000 | 31 December 2012 est. | 14,821 | 115 |
32 | United Arab Emirates | 163,800,000,000 | 31 December 2012 est. | 24,273 | 41 |
33 | Qatar | 137,000,000,000 | 31 December 2012 est. | 41,988 | 55 |
34 | Saudi Arabia | 134,000,000,000 | 31 December 2012 est. | 3,176 | 19 |
35 | Taiwan | 125,700,000,000 | 31 December 2012 est. | 0 | 0 |
36 | Romania | 132,100,000,000 | 31 December 2012 est. | 5,082 | 67 |
37 | Ukraine | 135,000,000,000 | 31 December 2012 est. | 2,144 | 71 |
38 | Iceland[11][12] | 116,053,000,000 | 2008 | 362,942 | 999 |
39 | Thailand | 115,600,000,000 | 30 September 2011 est. | 1,292 | 26 |
40 | Cyprus | 106,500,000,000 | 31 December 2011 est. | 37,812 | 129 |
41 | Venezuela | 105,700,000,000[13] | 31 December 2012 | 1,906 | 19 |
42 | Kazakhstan | 105,500,000,000 | 31 December 2012 est. | 6,060 | 68 |
43 | Israel | 94,034,000,000 | 31 December 2012 est. | 12,070 | 42 |
44 | Chile | 102,100,000,000 | 31 December 2012 est. | 5,867 | 38 |
45 | Malaysia | 95,550,000,000 | 31 December 2012 est. | 2,570 | 31 |
46 | New Zealand | 90,230,000,000 | 31 December 2012 est. | 52,300 | 126 |
47 | Czech Republic | 90,180,000,000 | 2012 est. | 8,260 | 45 |
48 | South Africa | 137,500,000,000 | 31 December 2012 est. | 1,613 | 23 |
49 | Colombia | 85,140,000,000 | 31 July 2013 est. | 1,269 | 20 |
50 | Slovakia | 68,440,000,000 | 31 December 2012 est. | 10,926 | 68 |
51 | Philippines | 78,870,000,000 | 30 December 2012 est. | 636 | 32 |
52 | Pakistan | 67,000,000,000 | 21 May 2013 est. | 366 | 30 |
53 | Croatia | 64,250,000,000 | 31 December 2012 est. | 13,519 | 99 |
54 | Slovenia | 61,230,000,000 | 30 June 2011 | 25,555 | 47.6 |
55 | Iraq | 50,268,000,000 | 31 December 2012 est. | 1,641 | 64 |
56 | Malta | 48,790,000,000 | 30 June 2011 | 14,233 | 72 |
57 | Bulgaria | 43,240,000,000 | 31 December 2012 est. | 6,261 | 90 |
58 | Vietnam | 41,850,000,000 | 31 December 2012 est. | 379 | 32 |
59 | Sudan | 39,700,000,000 | 31 December 2012 est. | 946 | 55 |
60 | Peru | 52,590,000,000 | 31 December 2012 est. | 1,126 | 22 |
61 | Bangladesh | 36,210,000,000 | 31 December 2012 est. | 149 | 23 |
62 | Latvia | 35,340,000,000 | 31 December 2012 | 18,527 | 146 |
63 | Egypt | 34,880,000,000 | 31 December 2012 est. | 391 | 14 |
64 | Lebanon | 32,640,000,000 | 31 December 2012 est. | 8,815 | 88 |
65 | Serbia | 32,600,000,000 | 31 December 2012 est. | 4,178 | 80 |
66 | Lithuania | 32,840,000,000 | 31 December 2012 | 9,995 | 80 |
67 | Morocco | 29,420,000,000 | 31 December 2012 est. | 712 | 22 |
68 | Kuwait | 28,210,000,000 | 31 December 2012 est. | 15,754 | 43 |
69 | Bahrain | 25,270,000,000 | 31 December 2012 est. | 13,261 | 65 |
70 | Singapore | 1,174,000,000,000 | 31 December 2012 est. | 217,439 | 480 |
71 | Tunisia | 24,490,000,000 | 31 December 2012 est. | 1,779 | 42 |
72 | Sri Lanka | 22,820,000,000 | 31 December 2012 est. | 881 | 36 |
73 | Cuba | 22,360,000,000 | 31 December 2012 est. | 1,780 | 34 |
74 | Estonia | 22,228,000,000 | 31 December 2013 | 16,944 | 87 |
75 | Ecuador | 20,030,000,000 | 31 December 2012 est. | 995 | 25 |
76 | Angola | 19,650,000,000 | 31 December 2012 est. | 944 | 21 |
77 | Bahamas, The | 16,680,000,000 | 31 December 2012 est. | 1,067 | 6 |
78 | Dominican Republic | 16,580,000,000 | 31 December 2012 est. | 1,162 | 25 |
79 | Monaco[note 2] | 16,500,000,000 | 31 June 2010 est. | 471,428 | 240 |
80 | Guatemala | 16,170,000,000 | 31 December 2012 est. | 1,216 | 42 |
81 | Jamaica | 14,600,000,000 | 31 December 2012 est. | 4,660 | 92 |
82 | Panama | 13,130,000,000 | 31 December 2012 est. | 3,927 | 52 |
83 | El Salvador | 12,840,000,000 | 31 December 2012 est. | 1,953 | 53 |
84 | Korea, North | 12,500,000,000 | 2001 est. | 544 | |
85 | Costa Rica | 12,040,000,000 | 31 December 2012 est. | 1,874 | 24 |
86 | Uruguay | 11,610,000,000 | 31 December 2012 est. | 3,989 | 33 |
87 | Ghana | 11,230,000,000 | 31 December 2012 est. | 274 | 21 |
88 | Tanzania | 11,180,000,000 | 31 December 2012 est. | 183 | 33 |
89 | Uzbekistan | 10,460,000,000 | 31 December 2012 est. | 150 | 11 |
90 | Nigeria | 10,100,000,000 | 31 December 2012 est. | 71 | 5 |
91 | Ethiopia | 9,956,000,000 | 31 December 2012 est. | 51 | 14 |
92 | Oman | 9,768,000,000 | 31 December 2012 est. | 2,962 | 16 |
93 | Kenya | 9,526,000,000 | 31 December 2012 est. | 200 | 25 |
94 | Iran | 9,452,000,000 | 31 December 2012 est. | 170 | 4 |
95 | Bosnia and Herzegovina | 9,051,000,000 | 31 December 2012 est. | 2,052 | 48 |
96 | Syria | 8,818,000,000 | 31 December 2012 est. | 373 | 13 |
97 | Jordan | 8,345,000,000 | 31 December 2012 est. | 903 | 20 |
98 | Georgia | 8,688,742,000 | 31 December 2012 | 1,940 | 54.8 |
99 | Congo, Democratic Republic of the | 7,644,000,000 | 31 December 2012 est. | 197 | 122 |
100 | Congo, Republic of the | 7,644,000,000 | 31 December 2012 est. | 1,722 | 155 |
101 | Zimbabwe | 6,975,000,000 | 31 December 2012 est. | 609 | 103 |
102 | Republic of Macedonia | 6,740,000,000 | 31 December 2012 est. | 2,668 | 60 |
103 | Yemen | 6,726,000,000 | 31 December 2012 est. | 293 | 23 |
104 | Armenia | 6,435,000,000 | 31 December 2012 | 1,584 | 56 |
105 | Paraguay | 5,714,000,000 | 31 December 2012 est. | 382 | 13 |
106 | Bolivia | 5,604,000,000 | 31 December 2012 est. | 275 | 15 |
107 | Laos | 5,599,000,000 | 31 December 2012 est. | 900 | 91 |
108 | Burma | 5,448,000,000 | 31 December 2012 est. | 117 | 17 |
109 | Zambia | 5,445,000,000 | 31 December 2012 est. | 264 | 22 |
110 | Albania | 5,281,000,000 | 31 December 2012 | 882 | 23 |
111 | Nicaragua | 5,228,000,000 | 31 December 2012 est. | 693 | 62 |
112 | Moldova | 5,167,000,000 | 31 December 2012 est. | 1,296 | 79 |
113 | Cambodia | 5,071,000,000 | 31 December 2012 est. | 304 | 37 |
114 | Libya | 5,278,000,000 | 31 December 2012 est. | 972 | 9 |
115 | Honduras | 4,884,000,000 | 31 December 2012 est. | 465 | 23 |
116 | Mozambique | 4,880,000,000 | 31 December 2012 est. | 231 | 50 |
117 | Papua New Guinea | 4,860,000,000 | 31 December 2012 est. | 238 | 16 |
118 | Trinidad and Tobago | 4,780,000,000 | 31 December 2012 est. | 3,502 | 21 |
119 | Cote d'Ivoire | 4,742,000,000 | 31 December 2012 est. | 527 | 51 |
120 | Barbados | 4,490,000,000 | 2010 est. | 2,456 | 22 |
121 | Algeria | 4,344,000,000 | 31 December 2012 est. | 115 | 3 |
122 | Namibia | 4,204,000,000 | 31 December 2012 est. | 1,131 | 20 |
123 | Uganda | 4,126,000,000 | 31 December 2012 est. | 85 | 17 |
124 | Senegal | 4,117,000,000 | 31 December 2012 est. | 296 | 30 |
125 | Azerbaijan | 4,042,000,000 | 31 December 2012 est. | 8,513 | 6 |
126 | Nepal | 3,774,000,000 | 31 December 2011 | 161 | 35 |
127 | Kyrgyzstan | 3,666,000,000 | 31 December 2012 | 699 | 81 |
128 | Cameroon | 3,343,000,000 | 31 December 2012 est. | 164 | 15 |
129 | Mauritius | 2,942,000,000 | 31 December 2012 est. | 3,937 | 52 |
130 | Somalia | 2,942,000,000 | 31 December 2010 est. | 386 | |
131 | Tajikistan | 2,771,000,000 | 31 December 2012 est. | 262 | 35 |
132 | Gabon | 2,758,000,000 | 31 December 2012 est. | 1,587 | 18 |
133 | Mali | 2,725,000,000 | 31 December 2012 | 254 | 88 |
134 | Guinea | 2,652,000,000 | 31 December 2012 est. | 305 | 68 |
135 | Madagascar | 2,631,000,000 | 31 December 2012 est. | 140 | 36 |
136 | Burkina Faso | 2,442,000,000 | 31 December 2012 est. | 136 | 23 |
137 | Mongolia | 2,070,000,000 | 31 December 2011 | 686 | 41 |
138 | Botswana | 1,968,000,000 | 31 December 2012 est. | 1,208 | 16 |
139 | Chad | 1,749,000,000 | 31 December 2012 est. | 160 | 21 |
140 | Belize | 1,457,000,000 | 31 December 2012 est. | 3,079 | 75 |
141 | Seychelles | 1,453,000,000 | 31 December 2012 est. | 15,614 | 147 |
142 | Niger | 1,451,000,000 | 31 December 2012 est. | 178 | 79 |
143 | Afghanistan | 1,280,000,000 | FY10/11 | 92 | 22 |
144 | Bhutan | 1,275,000,000 | 2011 | 1,193 | 64 |
145 | Guyana | 1,234,000,000 | 31 December 2010 | 1,049 | 42 |
146 | Equatorial Guinea | 1,232,000,000 | 31 December 2012 est. | 634 | 6 |
147 | Malawi | 1,214,000,000 | 31 December 2012 est. | 77 | 24 |
148 | Montenegro | 1,200,000,000 | 2011 est. | 939 | 24 |
149 | Guinea-Bissau | 1,095,000,000 | 31 December 2010 est. | 722 | 259 |
150 | Belarus | 1,067,000,000 | 31 December 2012 est. | 2,629 | 45 |
151 | Palestine | 1,040,000,000 | 2010 est. | 414 | |
152 | Eritrea | 1,026,000,000 | 31 December 2012 est. | 195 | 58 |
153 | Maldives | 1,015,000,000 | 2011 est. | 2,947 | 50 |
154 | Benin | 953,500,000 | 31 December 2012 est. | 308 | 43 |
— | Faroe Islands | 888,800,000 | 2010 | ||
155 | Haiti | 854,700,000 | 31 December 2012 est. | 36 | 5 |
156 | Sierra Leone | 827,600,000 | 31 December 2012 est. | 340 | 61 |
157 | Djibouti | 802,900,000 | 31 December 2012 est. | 573 | 56 |
158 | Cape Verde | 741,300,000 | 31 December 2012 est. | 714 | 52 |
159 | Swaziland | 737,300,000 | 31 December 2012 est. | 428 | 14 |
160 | Lesotho | 715,400,000 | 31 December 2012 est. | 255 | 30 |
161 | Gambia, The | 545,800,000 | 31 December 2012 est. | 306 | 50 |
162 | Grenada | 538,000,000 | 2010 est. | 3,402 | 74 |
163 | Suriname | 504,300,000 | 2005 est. | 1,011 | 28 |
164 | Comoros | 485,400,000 | 31 December 2010 est. | 430 | 115 |
— | Aruba | 478,600,000 | 2005 est. | 4,935 | 21 |
165 | Saint Lucia | 471,400,000 | 31 December 2012 est. | 1,586 | 32 |
166 | Central African Republic | 469,500,000 | 31 December 2012 est. | 270 | 68 |
167 | Antigua and Barbuda | 458,000,000 | June 2010 | 4,388 | 36 |
168 | Turkmenistan | 428,900,000 | 31 December 2012 est. | 978 | 25 |
169 | Liberia | 400,300,000 | 31 December 2012[14] | 65 | 22 |
170 | Sao Tome and Principe | 316,600,000 | 31 December 2012 est. | 2,193 | 349 |
171 | Vanuatu | 307,700,000 | 31 December 2012 est. | 389 | 22 |
172 | Fiji | 268,000,000 | 31 December 2012 est. | 150 | 5 |
173 | Dominica | 253,800,000 | 31 December 2012 est. | 3,000 | 75 |
174 | Saint Vincent and the Grenadines | 252,200,000 | 31 December 2012 est. | 4,477 | 85 |
175 | Samoa | 235,500,000 | 31 December 2009 est. | 968 | 47 |
176 | Burundi | 231,700,000 | 31 December 2012 | 167 | 202 |
177 | Saint Kitts and Nevis | 189,100,000 | 31 December 2012 est. | 6,408 | 79 |
178 | Solomon Islands | 166,000,000 | 2004 | 355 | 44 |
— | Bermuda | 160,000,000 | FY99/00 | 2,575 | 5 |
179 | Cook Islands | 141,000,000 | 1996 est. | 7,756 | |
180 | Tonga | 118,600,000 | 31 December 2012 est. | 799 | 33 |
181 | Marshall Islands | 87,000,000 | 2008 est. | 1,377 | 54 |
— | New Caledonia | 79,000,000 | 1998 est. | 385 | 3 |
— | Cayman Islands | 79,000,000 | 1998 est. | 2,078 | 7 |
182 | Micronesia, Federated States of | 60,800,000 | FY05 est. | 556 | 25 |
— | Greenland | 36,400,000 | 2010 | 1,035 | 5 |
183 | Nauru | 33,300,000 | 2004 est. | ||
184 | Kiribati | 10,000,000 | 1999 est. | 120 | 14 |
— | Montserrat | 8,900,000 | 1997 | ||
— | Anguilla | 8,800,000 | 1998 | ||
— | Wallis and Futuna | 3,670,000 | 2004 | ||
185 | Niue | 418,000 | 2002 est. | ||
— | Macau | 0 | 2010 | 0 | 0 |
— | British Virgin Islands | 0 | 2012 | ||
186 | Brunei | 0 | 2011 | 0 | 0 |
187 | Liechtenstein | 0 | 2005 | 0 | 0 |
188 | Palau | 0 | 2000 | 0 | 0 |
Subscribe to:
Post Comments
(
Atom
)
0 comments:
Post a Comment