Samsung Galaxy S6 detailed specifications
GENERAL
| Release date | March 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 143.40 x 70.50 x 6.80 |
| Weight (g) | 138.00 |
| Battery capacity (mAh) | 2550 |
| Removable battery | No |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.10 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 1440x2560 pixels |
| Pixels per inch (PPI) | 577 |
| Colours | 16M |
HARDWARE
| Processor | 1.5GHz octa-core |
| RAM | 3GB |
| Internal storage | 32GB |
CAMERA
| Rear camera | 16-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
SOFTWARE
| Operating System | Android 5.0 |
| Java support | Yes |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | Yes |
| Infrared | Yes |
| DLNA | No |
| Wi-Fi Direct | Yes |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | No |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| SIM Type | Nano-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature sensor | No |

0 comments:
Post a Comment