Also known as Samsung Galaxy Tab 3 V SM-T116NU
| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2015, March |
|---|---|---|
| Status | Coming soon. Exp. release 2015, April |
| BODY | Dimensions | 193.4 x 116.4 x 9.7 mm (7.61 x 4.58 x 0.38 in) |
|---|---|---|
| Weight | 322 g (11.36 oz) | |
| SIM | Yes |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 7.0 inches (~61.3% screen-to-body ratio) | |
| Resolution | 600 x 1024 pixels (~170 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v4.4 (KitKat) |
|---|---|---|
| CPU | Quad-core 1.3 GHz |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| CAMERA | Primary | 2 MP, 1600 x 1200 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | 480p@24fps | |
| Secondary | 2 MP |
| SOUND | Alert types | MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with GLONASS | |
| Radio | No | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | Yes, via Java MIDP emulator | |
| - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor |
| BATTERY | Non-removable Li-Ion 3600 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 8 h (multimedia) (2G) / Up to 18 h (3G) | |
| Music play | Up to 71 h |
| MISC | Colors | White, Black |
|---|---|---|
| SAR US | 0.45 W/kg (head) 1.58 W/kg (body) | |
| SAR EU | 0.66 W/kg (head) 0.66 W/kg (body) | |
| Price group |
0 comments:
Post a Comment